<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="pmifeed2.xsl"?>
    <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

    <channel>
		<atom:link href="http://www.pmiapp.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
			<title>Porous Materials, Inc.</title>
			<link>http://www.pmiapp.com</link>
			<description>Porous Materials, Inc. is the leading designer and manufacturer of custom scientific instruments for characterization of porosity, pore diameter, pore volume, pore surface area, liquid permeability, gas permeability, density, and integrity testing. PMI also provides consulting services to seek out solutions for characterization of porosity and analysis of porosity. The testing services division of PMI offers contract testing services for a wide variety of tests.</description>
		
			<item>
				<title>PMI Announces New Cartridge Bubble Point Tester</title>
				<link>http://www.pmiapp.com/news/index.html#cbpt</link>
				<pubDate>Thu, 19 Feb 2009 11:05:40 EST</pubDate>
				<description>PMI is proud to announce it's newest instrument - the Cartridge Bubble Point Tester. This instrument brings a solution to many problems faced by industry personnel when testing their filter cartridge media...</description>
				<guid>http://www.pmiapp.com/news/index.html#cbpt</guid>
			</item>
		
			<item>
				<title>PMI Unveils new Fuel Cell Porometer</title>
				<link>http://www.pmiapp.com/news/index.html#fcporo</link>
				<pubDate>Wed, 28 Jan 2009 09:50:26 EST</pubDate>
				<description>The PMI Fuel Cell Porometer provides fully automated through-pore analysis including pore-throat diameter, pore size distribution, mean flow pore diameter, and liquid and gas permeability...</description>
				<guid>http://www.pmiapp.com/news/index.html#fcporo</guid>
			</item>
		
			<item>
				<title>New Capillary Condensation Flow Porometer</title>
				<link>http://www.pmiapp.com/news/index.html#CCFP</link>
				<pubDate>Mon, 15 Dec 2008 09:50:26 EST</pubDate>
				<description>New instrument to help pharmaceutical, biotechnological and filtration companies in characterizing porous membranes without the harmful effects of high pressure or extreme temperatures.</description>
				<guid>http://www.pmiapp.com/news/index.html#CCFP</guid>
			</item>
		
			<item>
				<title>PMI Sets Dates for Spring 2009 Short Course</title>
				<link>http://www.pmiapp.com/news/index.html#sc09dates</link>
				<pubDate>Wed, 5 Nov 2008 11:48:26 EST</pubDate>
				<description>PMI has set the dates it will host it's Spring 2009 Short Course.  The course will be held during the week of May 4th - 8th, 2009</description>
				<guid>http://www.pmiapp.com/news/index.html#sc09dates</guid>
			</item>
		
			<item>
				<title>Infrastructure, Sustainability and Testing Management Conference</title>
				<link>http://www.pmiapp.com/conferences/index.html#afs</link>
				<pubDate>Thu, 14 Aug 2008 15:17:26 EST</pubDate>
				<description>Dr. Gupta will attend the Infrastructure, Sustainability and Testing Management Conference to be held on Wednesday, September 24, 3008 in Charlotee, NC.</description>
				<guid>http://www.pmiapp.com/conferences/index.html#afs</guid>
			</item>
		
			<item>
				<title>PMI Announces New Compression Liquid Extrusion Porosimeter</title>
				<link>http://www.pmiapp.com/news/index.html#complep</link>
				<pubDate>Wed, 23 Jul 2008 13:20:51 EST</pubDate>
				<description>The PMI Compression Liquid Extrusion Porosimeter (LEP) has the unique ability to measure pore volume and pore diameter while keeping the sample under compressive stress...</description>
				<guid>http://www.pmiapp.com/news/index.html#complep</guid>
			</item>
		
			<item>
				<title>PMI Unveils new Advanced Capillary Flow Porometer</title>
				<link>http://www.pmiapp.com/news/index.html#advcapflow</link>
				<pubDate>Wed, 02 Jul 2008 14:45:14 EST</pubDate>
				<description>The Capillary Flow Porometers determine pore size, pore distribution, and gas permeability by measuring gas flow rates through the dry and wet sample as functions of differential gas pressure. PMI has developed the Advanced Capillary Flow Porometer using the latest patented technology so that the test duration is considerably reduced with hardly any operator intervention. The results are the most accurate and highly repeatable.</description>
				<guid>http://www.pmiapp.com/news/index.html#advcapflow</guid>
			</item>
		
			<item>
				<title>PMI Now Accepting Registrations for Fall '08 Short Course</title>
				<link>http://www.pmiapp.com/news/index.html#octboer08sc</link>
				<pubDate>Thu, 19 Jun 2008 16:20:14 EST</pubDate>
				<description>PMI is now accespting registrations for its October 2008 Short Course. The course is scheduled to be held during the week of October 14-16.</description>
				<guid>http://www.pmiapp.com/news/index.html#octboer08sc</guid>
			</item>
		
			<item>
				<title>PMI's May 2008 Short Course a Success</title>
				<link>http://www.pmiapp.com/news/older_news.html#may08sc</link>
				<pubDate>Mon, 19 May 2008 10:27:26 EST</pubDate>
				<description>PMI's Short Course concluded on Friday, May 16th, 2008 with the few remaining participants going on tours of local wineries and waterfalls, and running tests in our lab.</description>
				<guid>http://www.pmiapp.com/news/older_news.html#may08sc</guid>
			</item>
		
			<item>
				<title>43rd Power Sources Conference</title>
				<link>http://www.pmiapp.com/conferences/index.html#pwrsrcconf</link>
				<pubDate>Thu, 13 Mar 2008 15:17:26 EST</pubDate>
				<description>Dr. Gupta will attend the 43rd Power Sources Conference to be held in the Sheraton Philadelphia City Center Hotel, Philadelphia, PA.</description>
				<guid>http://www.pmiapp.com/conferences/index.html#pwrsrcconf</guid>
			</item>
		
			<item>
				<title>PMI to Attend 2 European Conferences</title>
				<link>http://www.pmiapp.com/news/older_news.html#euconf</link>
				<pubDate>Wed, 19 Mar 2008 13:10:00 EST</pubDate>
				<description>PMI will be attending the 10th World Filtration Congress in Leipzig, Germany from April 14th - 17th, and INDEX08 in Geneva, Switzerland onApril 18th.</description>
				<guid>http://www.pmiapp.com/news/older_news.html#euconf</guid>
			</item>
		
			<item>
				<title>PMI Announces First 2008 Short Course</title>
				<link>http://www.pmiapp.com/news/older_news.html#2008sc</link>
				<pubDate>Thu, 29 Nov 2007 15:31:00 EST</pubDate>
				<description>Porous Materials, Inc. is pleased to announce the scheduling of it's first Short Course for 2008. The course will take place during the week of May 13th - 15th, 2008 at its company headquarters in Ithaca, NY.</description>
				<guid>http://www.pmiapp.com/news/older_news.html#2008sc</guid>
			</item>
		
			<item>
				<title>PMI and APP Announce European Website</title>
				<link>http://www.pmiapp.com/news/index.html#euro</link>
				<pubDate>Thu, 29 Nov 2007 15:31:00 EST</pubDate>
				<description>Porous Materials, Inc. and Advanced Pressure Products have combined to offer European customers their own website where they can now view all the PMI and APP products on one site. PMIAPPEurope.com takes pride in serving the customers of PMI and APP in all the countries of the continental Europe. </description>
				<guid>http://www.pmiapp.com/news/index.html#euro</guid>
			</item>
		
			<item>
				<title>PMI to Attend 10th Annual World Filtration Congress in Germany</title>
				<link>http://www.pmiapp.com/news/older_news.html#wfc10</link>
				<pubDate>Mon, 28 Jan 2008 16:49:31 EST</pubDate>
				<description>Porous Materials, Inc. will be presenting a paper, titled Homogeneity of Commercial Filter Cartridges, on the 16th during the 10th World Filtration Congress in Leipzig, Germany.  We will also give machine demonstrations in our stand (U1). The congress will be held from April 14th - 18th, 2008.</description>
				<guid>http://www.pmiapp.com/news/older_news.html#wfc10</guid>
			</item>
		
			<item>
				<title>PMI Announces UK Short Course</title>
				<link>http://www.pmiappeurope.com/news/old_news.html#uksc</link>
				<pubDate>Wed, 19 Dec 2007 15:25:31 EST</pubDate>
				<description>On February 5, 2008, PMI will be giving a one day short course at Loughborough University, located in Leicestershire, UK. The short course is entitled "Characterization of Pore Structure of Filtration Media and Membranes."</description>
				<guid>http://www.pmiappeurope.com/news/old_news.html#uksc</guid>
			</item>

    </channel>

    </rss>

